<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Search Advertising To Reach $30.5 Billion In 2008</title>
	<atom:link href="http://www.wildblueskies.com/online-media-strategy/search-advertising-to-reach-305-billion-in-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wildblueskies.com/online-media-strategy/search-advertising-to-reach-305-billion-in-2008/</link>
	<description>Trends, strategy and insights into digital media business and culture</description>
	<lastBuildDate>Wed, 09 Jun 2010 18:07:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Google&#8217;s Share Of Search Drops By 0.2% &#124; WildBlueSkies</title>
		<link>http://www.wildblueskies.com/online-media-strategy/search-advertising-to-reach-305-billion-in-2008/comment-page-1/#comment-8043</link>
		<dc:creator>Google&#8217;s Share Of Search Drops By 0.2% &#124; WildBlueSkies</dc:creator>
		<pubDate>Sun, 27 Jan 2008 10:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.wildblueskies.com/2008/01/03/search-advertising-to-reach-305-billion-in-2008/#comment-8043</guid>
		<description>[...] reads: Search Advertising To Reach $30.5 Billion In 2008 PageRank Mimics The Brain Yahoo!’s Effortless Searching? Powerset Opens Up For Beta Trials The [...]</description>
		<content:encoded><![CDATA[<p>[...] reads: Search Advertising To Reach $30.5 Billion In 2008 PageRank Mimics The Brain Yahoo!’s Effortless Searching? Powerset Opens Up For Beta Trials The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nothing But Net In 2008 - JP Morgan &#124; WildBlueSkies</title>
		<link>http://www.wildblueskies.com/online-media-strategy/search-advertising-to-reach-305-billion-in-2008/comment-page-1/#comment-7477</link>
		<dc:creator>Nothing But Net In 2008 - JP Morgan &#124; WildBlueSkies</dc:creator>
		<pubDate>Fri, 04 Jan 2008 07:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.wildblueskies.com/2008/01/03/search-advertising-to-reach-305-billion-in-2008/#comment-7477</guid>
		<description>[...] Salesforce.com, Ominiture, ValueClick, Monster.com, Orbitz, Priceline, CNET, etc.). Apart from the prediction for online search, other takeaways include: - 34% earnings growth in 2008 for the Internet stocks it covers versus 8% [...]</description>
		<content:encoded><![CDATA[<p>[...] Salesforce.com, Ominiture, ValueClick, Monster.com, Orbitz, Priceline, CNET, etc.). Apart from the prediction for online search, other takeaways include: &#8211; 34% earnings growth in 2008 for the Internet stocks it covers versus 8% [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
